Manufactured from stellar materials, Fuel Off-Road rims are computer-measured for bolt-patterns and size before being cast. The alloy is melted down, cooled, and trimmed. The wheel is then given its final design, heat-treated once again, checked for imperfections, and given the finish. As cast rims are not as dense as forged wheels, they are usually designed larger and heavier in order to achieve the required structural strength.
Fuel Off-Road rims come in a wide range of finish options, such as black and chrome, black milled, and more. Each wheel is a bold accent that can add a new dimension to the look of any truck or SUV. Fuel wheels are also made of high-quality materials that are highly resistant to corrosion and endure harsh driving conditions. The wheel mixes the looks of a desert racer with a beadlock design but then combines the luxury flair of a chrome wheel.
Lightweight yet strong enough to handle any type of terrain, Fuel rims are manufactured to feature killer look and exceptional durability. They are produced from the ultra-grade alloy to ensure the quality you’re looking for. Whether you get Fuel Hostage wheels, Fuel Maverick wheels, Fuel Octane wheels, or any other Fuel Off-Road custom rims, your vehicle is guaranteed to get the look that turns heads. The wheels mix the looks of a desert racer with a beadlock design but then combine the luxury flair of chrome wheels. The company manufactures the most advanced off-road wheels and leaves no rock unturned in their drive to bring you the latest in design and function. For wheels with the most style, function, and innovation, look no further than FUEL Off Road.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17X8.50 | 5×4.5 | 5×5.0 | D54617852652 | NB -Black Milled | 78.10 | 14 | 5.250 | 1001-63B | 2500 | 43 | 0 | |
17X8.50 | 5×4.5 | 5×5.0 | D54617852657 | NB -Black Milled | 78.10 | 25 | 5.750 | 1001-63B | 2500 | 43 | 0 | |
17X8.50 | 5×5.0 | 5×5.5 | D54617855752 | NB -Black Milled | 87.10 | 14 | 5.250 | 1001-63B | 2500 | 43 | 0 | |
17X8.50 | 5×5.0 | 5×5.5 | D54617855757 | NB -Black Milled | 87.10 | 25 | 5.750 | 1001-63B | 2500 | 43 | 0 | |
17X8.50 | 6×120 | D54617859452 | NB -Black Milled | 67 | 14 | 5.250 | 1001-63B | 2500 | 43 | 0 | ||
17X8.50 | 6×135 | 6×5.5 | D54617859852 | NB -Black Milled | 106.40 | 14 | 5.250 | 1001-63B | 2500 | 43 | 0 | |
17X8.50 | 6×135 | 6×5.5 | D54617859857 | NB -Black Milled | 106.40 | 25 | 5.750 | 1001-63B | 2500 | 43 | 0 | |
17X9 | 5×4.75 | 5×5.0 | D54617900845 | NB -Black Milled | 78.10 | -12 | 4.500 | 1001-63B | 2500 | 44 | 0 | |
17X9 | 5×4.75 | 5×5.0 | D54617900850 | NB -Black Milled | 78.10 | 1 | 5 | 1001-63B | 2500 | 44 | 0 | |
17X9 | 8×170 | D54617901745 | NB -Black Milled | 125.10 | -12 | 4.500 | 1002-53B | 3500 | 44 | 0 | ||
17X9 | 8×170 | D54617901750 | NB -Black Milled | 125.10 | 1 | 5 | 1002-53B | 3500 | 44 | 0 | ||
17X9 | 8×180 | D54617901845 | NB -Black Milled | 124.30 | -12 | 4.500 | 1002-53B | 3500 | 44 | 0 | ||
17X9 | 8×180 | D54617901850 | NB -Black Milled | 124.30 | 1 | 5 | 1002-53B | 3500 | 44 | 0 | ||
17X9 | 5×4.5 | 5×5.0 | D54617902645 | NB -Black Milled | 78.10 | -12 | 4.500 | 1001-63B | 2500 | 44 | 0 | |
17X9 | 5×4.5 | 5×5.0 | D54617902650 | NB -Black Milled | 78.10 | 1 | 5 | 1001-63B | 2500 | 44 | 0 | |
17X9 | 5×5.5 | 5×150 | D54617907045 | NB -Black Milled | 110.30 | -12 | 4.500 | 1001-63B | 2500 | 44 | 0 | |
17X9 | 5×5.5 | 5×150 | D54617907050 | NB -Black Milled | 110.30 | 1 | 5 | 1001-63B | 2500 | 44 | 0 | |
17X9 | 8×6.5 | D54617908245 | NB -Black Milled | 125.20 | -12 | 4.500 | 1002-53B | 3500 | 44 | 0 | ||
17X9 | 8×6.5 | D54617908250 | NB -Black Milled | 125.20 | 1 | 5 | 1002-53B | 3500 | 44 | 0 | ||
17X9 | 6×135 | 6×5.5 | D54617909845 | NB -Black Milled | 106.40 | -12 | 4.500 | 1001-63B | 2500 | 44 | 0 | |
17X9 | 6×135 | 6×5.5 | D54617909850 | NB -Black Milled | 106.40 | 1 | 5 | 1001-63B | 2500 | 44 | 0 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18X9 | 8×170 | D54618901745 | NB -Black Milled | 125.10 | -12 | 4.500 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 8×170 | D54618901750 | NB -Black Milled | 125.10 | 1 | 5 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 8×170 | D54618901757 | NB -Black Milled | 125.10 | 20 | 5.750 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 8×180 | D54618901845 | NB -Black Milled | 124.30 | -12 | 4.500 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 8×180 | D54618901850 | NB -Black Milled | 124.30 | 1 | 5 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 8×180 | D54618901857 | NB -Black Milled | 124.30 | 20 | 5.750 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 5×4.5 | 5×5.0 | D54618902645 | NB -Black Milled | 78.10 | -12 | 4.500 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 5×4.5 | 5×5.0 | D54618902650 | NB -Black Milled | 78.10 | 1 | 5 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 5×4.5 | 5×5.0 | D54618902657 | NB -Black Milled | 78.10 | 20 | 5.750 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 5×5.5 | 5×150 | D54618907045 | NB -Black Milled | 110.30 | -12 | 4.500 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 5×5.5 | 5×150 | D54618907050 | NB -Black Milled | 110.30 | 1 | 5 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 5×5.5 | 5×150 | D54618907057 | NB -Black Milled | 110.30 | 20 | 5.750 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 8×6.5 | D54618908245 | NB -Black Milled | 125.20 | -12 | 4.500 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 8×6.5 | D54618908250 | NB -Black Milled | 125.20 | 1 | 5 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 8×6.5 | D54618908257 | NB -Black Milled | 125.20 | 20 | 5.750 | 1002-53B | 3500 | 47 | 0 | ||
18X9 | 6×135 | 6×5.5 | D54618909845 | NB -Black Milled | 106.40 | -12 | 4.500 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 6×135 | 6×5.5 | D54618909850 | NB -Black Milled | 106.40 | 1 | 5 | 1001-63B | 2500 | 47 | 0 | |
18X9 | 6×135 | 6×5.5 | D54618909857 | NB -Black Milled | 106.40 | 20 | 5.750 | 1001-63B | 2500 | 47 | 0 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20X9 | 8×170 | D54620901750 | NB -Black Milled | 125.10 | 1 | 5 | 1002-53B | 3500 | 51 | 0 | ||
20X9 | 8×170 | D54620901757 | NB -Black Milled | 125.10 | 20 | 5.750 | 1002-53B | 3500 | 51 | 0 | ||
20X9 | 8×180 | D54620901850 | NB -Black Milled | 124.30 | 1 | 5 | 1002-53B | 3500 | 51 | 0 | ||
20X9 | 8×180 | D54620901857 | NB -Black Milled | 124.30 | 20 | 5.750 | 1002-53B | 3500 | 51 | 0 | ||
20X9 | 5×4.5 | 5×5.0 | D54620902650 | NB -Black Milled | 78.10 | 1 | 5 | 1001-63B | 2500 | 51 | 0 | |
20X9 | 5×5.5 | 5×150 | D54620907050 | NB -Black Milled | 110.30 | 1 | 5 | 1001-63B | 2500 | 51 | 0 | |
20X9 | 5×5.5 | 5×150 | D54620907057 | NB -Black Milled | 110.30 | 20 | 5.750 | 1001-63B | 2500 | 51 | 0 | |
20X9 | 8×6.5 | D54620908250 | NB -Black Milled | 125.20 | 1 | 5 | 1002-53B | 3500 | 51 | 0 | ||
20X9 | 8×6.5 | D54620908257 | NB -Black Milled | 125.20 | 20 | 5.750 | 1002-53B | 3500 | 51 | 0 | ||
20X9 | 6×120 | D54620909452 | NB -Black Milled | 67 | 7 | 5.250 | 1001-63B | 2500 | 51 | 0 | ||
20X9 | 6×135 | 6×5.5 | D54620909850 | NB -Black Milled | 106.40 | 1 | 5 | 1001-63B | 2500 | 51 | 0 | |
20X9 | 6×135 | 6×5.5 | D54620909857 | NB -Black Milled | 106.40 | 20 | 5.750 | 1001-63B | 2500 | 51 | 0 | |
20X10 | 8×170 | D54620001747 | NB -Black Milled | 125.10 | -18 | 4.750 | 1002-53B | 3500 | 51 | 0 | ||
20X10 | 8×180 | D54620001847 | NB -Black Milled | 124.30 | -18 | 4.750 | 1002-53B | 3500 | 51 | 0 | ||
20X10 | 5×4.5 | 5×5.0 | D54620002647 | NB -Black Milled | 78.10 | -18 | 4.750 | 1001-61B | 2500 | 51 | 0 | |
20X10 | 5×5.5 | 5×150 | D54620007047 | NB -Black Milled | 110.30 | -18 | 4.750 | 1001-61B | 2500 | 51 | 0 | |
20X10 | 8×6.5 | D54620008247 | NB -Black Milled | 125.20 | -18 | 4.750 | 1002-53B | 3500 | 51 | 0 | ||
20X10 | 6×135 | 6×5.5 | D54620009847 | NB -Black Milled | 106.40 | -18 | 4.750 | 1001-61B | 2500 | 51 | 0 | |
20X12 | 8×170 | D54620201747 | NB -Black Milled | 125.10 | -43 | 4.750 | 1002-53B | 3500 | 59 | 0 | ||
20X12 | 8×180 | D54620201847 | NB -Black Milled | 124.30 | -43 | 4.750 | 1002-53B | 3500 | 59 | 0 | ||
20X12 | 5×4.5 | 5×5.0 | D54620202647 | NB -Black Milled | 78.10 | -43 | 4.750 | 1001-61B | 2500 | 59 | 0 | |
20X12 | 5×5.5 | 5×150 | D54620207047 | NB -Black Milled | 110.30 | -43 | 4.750 | 1001-61B | 2500 | 59 | 0 | |
20X12 | 8×6.5 | D54620208247 | NB -Black Milled | 125.20 | -43 | 4.750 | 1002-53B | 3500 | 59 | 0 | ||
20X12 | 6×135 | 6×5.5 | D54620209847 | NB -Black Milled | 106.40 | -43 | 4.750 | 1001-61B | 2500 | 59 | 0 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22X10 | 8×170 | D54622001747 | NB -Black Milled | 125.10 | -18 | 4.750 | 1002-53B | 3500 | 62 | 0 | ||
22X10 | 8×180 | D54622001847 | NB -Black Milled | 124.30 | -18 | 4.750 | 1002-53B | 3500 | 62 | 0 | ||
22X10 | 5×4.5 | 5×5.0 | D54622002647 | NB -Black Milled | 78.10 | -19 | 4.750 | 1001-61B | 2500 | 62 | 0 | |
22X10 | 5×5.5 | 5×150 | D54622007047 | NB -Black Milled | 110.30 | -19 | 4.750 | 1001-61B | 2500 | 62 | 0 | |
22X10 | 8×6.5 | D54622008247 | NB -Black Milled | 125.20 | -18 | 4.750 | 1002-53B | 3500 | 62 | 0 | ||
22X10 | 6×135 | 6×5.5 | D54622009847 | NB -Black Milled | 106.40 | -19 | 4.750 | 1001-61B | 2500 | 62 | 0 | |
22X12 | 8×170 | D54622201747 | NB -Black Milled | 125.10 | -44 | 4.750 | 1002-53B | 3500 | 72 | 0 | ||
22X12 | 8×180 | D54622201847 | NB -Black Milled | 124.30 | -44 | 4.750 | 1002-53B | 3500 | 72 | 0 | ||
22X12 | 5×4.5 | 5×5.0 | D54622202647 | NB -Black Milled | 78.10 | -44 | 4.750 | 1001-61B | 2500 | 72 | 0 | |
22X12 | 5×5.5 | 5×150 | D54622207047 | NB -Black Milled | 110.30 | -44 | 4.750 | 1001-61B | 2500 | 72 | 0 | |
22X12 | 8×6.5 | D54622208247 | NB -Black Milled | 125.20 | -44 | 4.750 | 1002-53B | 3500 | 72 | 0 | ||
22X12 | 6×135 | 6×5.5 | D54622209847 | NB -Black Milled | 106.40 | -44 | 4.750 | 1001-61B | 2500 | 72 | 0 |
“Thank you to Andrew for his positive and helpful, open and honest service during the purchase of our Sonic! It was great having your support! We would recommend checking out Ride Time! The staff were friendly and helpful!”
– K Nobel
“Second vehicle from these guys! Love the new one! Thank you!”
– B Patzer
“Very quick and efficient service, would definitely recommend these guys!”
– A Demkiw
“A truly enjoyable purchasing experience. No pressure but good answers to every question. Fair pricing including trade in value eliminated frustrating squabbles. Free oil changes were icing on the cake. I thought so highly of my experience that I sent my kids down and they in turn made a purchase.”
– Rich K
“Easiest most relaxed car buying experience I’ve ever had. Andrew was amazing to deal with.”
– J Smith
“The customer service was outstanding! They went above and beyond to are sure I was happy and satisfied. I went in just to car shop and got approved on the spot and left a little while after with a vehicle. Highly recommend!”
– K St.Lawrence
“Andrew you exceeded our expectations. Your knowledge and exceptional customer service will have us coming back and sharing our experience with others. Thank You again for a wonderful car buying experience. Highly Recommend!!!”
– C Schrof
“
Thank you so much for the experience of trading in my car and getting me into something of more value and helping rebuild my credit. Your team has been amazing. 5 out of 5”
– R Mcdonald
“We were very happy with the service we got. We always got our questions answered, we noticed they always put they’re customers first, they all are very respectful and understanding and made us feel very welcome! My husband and I will definitely be recommending Ride Time to our family and friends!!”
– H Mahoney
“We applied online on a Saturday, went into the dealership the following Monday and drove home with our new vehicle that day! Friendly and fast service from staff, definitely our best vehicle purchasing experience. ”
– D Moed
“The sales people were nothing like what they are at most dealerships. Everything was calm, relaxed and not pushy at all.”
– Ciel W
“My wife and I could tell that he really cared about getting us the best deal he could. I felt like he was on our side… Which is very refreshing and rare.”
– Cory S
“Bought my truck there over a year ago and it’s the place I bring it in for service if needed and despite me getting the truck over a year ago I’m still treated like I just bought it that day!”
– Ashley K
“Fast and great service. Very friendly and patient people. I was never pressured or felt obligated to purchase my vehicle. ”
– Jonathon B